Trailing returns %
As of 3/31/2025
YTD | 1 mo | 3 mo | 6 mo | 1 yr | 3 yr | 5 yr | 10 yr | Incept. | |
---|---|---|---|---|---|---|---|---|---|
Fund | 1.2 | -1.6 | 1.2 | 2.9 | 10.2 | 3.2 | 6.1 | 4.5 | 6.1 |
Quartile | 3rd | 3rd | 3rd | 1st | 1st | 3rd | 3rd | 2nd | - |
No. funds in category | 22 | 22 | 22 | 22 | 22 | 21 | 20 | 14 | - |
YTD | 1 mo | 3 mo | 6 mo | 1 yr | 3 yr | 5 yr | 10 yr | Incept. | |
---|---|---|---|---|---|---|---|---|---|
Fund | 1.2 | -1.6 | 1.2 | 2.9 | 10.2 | 3.2 | 6.1 | 4.5 | 6.1 |
Quartile | 3rd | 3rd | 3rd | 1st | 1st | 3rd | 3rd | 2nd | - |
No. funds in category | 22 | 22 | 22 | 22 | 22 | 21 | 20 | 14 | - |
1 yr | 3 yr | 5 yr | 10 yr | |||||
---|---|---|---|---|---|---|---|---|
Ended | Return | Ended | Return | Ended | Return | Ended | Return | |
Highest | 01-2015 | 21.3 | 12-2021 | 12.5 | 09-2016 | 10.3 | 12-2021 | 8.3 |
Lowest | 12-2022 | -14.1 | 09-2023 | -2.1 | 09-2023 | 2.0 | 02-2025 | 4.5 |
Average | - | 6.4 | - | 6.0 | - | 6.1 | - | 6.0 |
No. of periods | - | 154 | - | 130 | - | 106 | - | 46 |
% positive | - | 83.8 | - | 93.1 | - | 100.0 | - | 100.0 |
Dividend yield (%) | 2.2 |
---|---|
P/B ratio | 3.1 |
P/E ratio | 17.2 |
Avg. mkt cap. $bil | 582.5 |
Note: Characteristics based on equity portion of portfolio.
Holdings | Assets |
---|---|
Phillips, Hager & North Bond Fund - Series O | 19.2% |
Phillips, Hager & North Short Term Bond & Mortgage Fund - Series O | 12.0% |
RBC QUBE Low Volatility Global Equity Fund - Series O | 10.3% |
Phillips, Hager & North U.S. Equity Fund - Series O | 7.6% |
RBC Bond Fund - Series O | 7.0% |
Phillips, Hager & North Canadian Equity Underlying Fund - Series O | 6.9% |
Phillips, Hager & North Conservative Equity Income Fund - Series O | 6.2% |
RBC QUBE Global Equity Fund - Series O | 5.9% |
RBC Global Equity Leaders Fund - Series O | 4.6% |
Phillips, Hager & North High Yield Bond Fund - Series O | 4.0% |
Total % of top 10 holdings | 83.8% |
YTD * | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Interest | - | 0.18 | 0.20 | 0.42 | 0.24 | 0.05 | 0.11 | 0.12 | 0.16 | 0.09 | 0.07 |
Canadian dividends | - | 0.04 | 0.04 | 0.05 | 0.04 | 0.03 | 0.04 | 0.03 | 0.03 | 0.03 | 0.03 |
Foreign income | - | 0.05 | 0.06 | 0.07 | 0.05 | 0.04 | 0.05 | 0.07 | 0.07 | 0.07 | 0.06 |
Foreign taxes paid | - | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 |
Capital gains | - | 0.00 | 0.00 | 0.29 | 0.75 | 0.23 | 0.18 | 0.30 | 0.18 | 0.21 | 0.65 |
Return of capital | - | 0.01 | 0.01 | 0.01 | 0.01 | - | - | - | 0.02 | - | - |
Total distributions | - | 0.27 | 0.31 | 0.85 | 1.09 | 0.35 | 0.37 | 0.50 | 0.46 | 0.39 | 0.80 |
* Distributions are characterized into income type at year-end.