RBC Fixed Income Pools are an efficient and cost-effective way to invest in fixed income markets around the world. Each Pool is actively managed by a team of specialists from RBC Global Asset Management to deliver a stream of regular income with the potential for modest capital appreciation.
Why RBC Fixed Income Pools?
Whether you’re seeking higher income, downside protection, or a more balanced asset mix, look to RBC Fixed Income Pools for adding core bond exposures to your portfolio.
In this video, Dagmara Fijalkowski, Managing Director, Senior Portfolio Manager & Head of Global Fixed Income & Currencies, provides an overview of the Pools, what tools the investment team uses to manage risk and take advantage of opportunities, and how the Pools can address investor needs in today’s market environment.
Built-in access to global expertise
RBC Fixed Income Pools are also available in ETF Series (Canadian-dollar denominated)
Target allocations shown, actual allocations may vary. Fund characteristics are subject to change.
Fund information
RBC Conservative Bond Pool | RBC Core Bond Pool | RBC Core Plus Bond Pool | ||
---|---|---|---|---|
Short-term bonds | 56.0% | 28.0% | 16.0% | |
PH&N Short Term Bond & Mortgage Fund | 21.0% | 10.0% | 5.0% | |
RBC Canadian Short-Term Income Fund | 17.0% | 10.0% | 5.0% | |
RBC Short-Term Global Bond Fund | 18.0% | 8.0% | 6.0% | |
Canadian, global government and corporate bonds | 27.0% | 45.0% | 48.0% | |
RBC Bond Fund | 4.0% | 10.0% | 8.0% | |
PH&N Total Return Bond Fund | 8.0% | 10.0% | 8.0% | |
RBC Global Bond Fund | 4.0% | 10.0% | 12.0% | |
RBC Global Corporate Bond Fund | 6.0% | 10.0% | 10.0% | |
BlueBay Global Investment Grade Corporate Bond Fund (Canada) | 5.0% | 5.0% | 10.0% | |
High-yield bonds | 4.0% | 11.0% | 14.0% | |
RBC Global High Yield Bond Fund* | 4.0% | 4.0% | 4.0% | |
RBC High Yield Bond Fund | - | 5.0% | 5.0% | |
PH&N High Yield Bond Fund | 2.0% | 4.0% | 5.0% | |
BlueBay European High Yield Bond Fund (Canada) | - | - | 2.0% | |
Emerging-market bonds | 7.0% | 11.0% | 13.0% | |
BlueBay Emerging Market Corporate Bond Fund | 3.0% | 7.0% | 4.0% | |
BlueBay Emerging Markets High Yield Corporate Bond Fund (Canada) | 2.0% | 2.0% | 2.0% | |
BlueBay Emerging Market Bond Fund (Canada) | - | - | 2.5% | |
BlueBay Emerging Market Local Currency Bond Fund (Canada) | - | - | 2.5% | |
Emerging-markets currencies | 6.0% | 5.0% | 9.0% | |
RBC Emerging Market Foreign Exchange Fund | 6.0% | 5.0% | 9.0% | |
Series F fund code | RBF1335 | RBF1684 | RBF1691 | |
Series F management fee | 0.40% | 0.40% | 0.40% | |
Series A fund code | RBF2335 | RBF2684 | RBF2691 | |
Series A management fee | 0.90% | 0.90% | 0.90% | |
ETF Series code | RCNS | RCOR | RPLS | |
ETF Series management fee | 0.40% | 0.40% | 0.40% |
*This Fund’s strategic asset mix is 50% U.S. High Yield Bonds and 50% Emerging Market hard currency sovereign bonds.
Target allocations shown, actual allocations may vary. Fund characteristics are subject to change.
Fund information
RBC $U.S. Core Bond Pool | RBC $U.S. Plus Core Bond Pool | ||
---|---|---|---|
Short-term bonds | 23.0% | 14.0% | |
RBC Short Term U.S. Corporate Bond ETF (USD Units) | 16.0% | 10.0% | |
RBC $U.S. Short-Term Government Bond Fund | 7.0% | 4.0% | |
U.S., global government and corporate bonds | 50.0% | 51.0% | |
RBC $U.S. Investment Grade Corporate Bond Fund | 10.0% | 8.0% | |
iShares U.S. Treasury Bond ETF | 5.0% | 8.0% | |
RBC $U.S. Global Bond Fund | 20.0% | 15.0% | |
BlueBay $U.S Global Investment Grade Corporate Bond Fund (Canada) | 15.0% | 20.0% | |
High-yield bonds | 11.0% | 12.0% | |
RBC $U.S. High Yield Bond Fund | 11.0% | 12.0% | |
Emerging-market bonds | 11.0% | 13.0% | |
RBC Emerging Markets Bond Fund US$ | 2.0% | 4.5% | |
BlueBay Emerging Markets Corporate Bond Fund US$ | 7.0% | 4.0% | |
BlueBay Emerging Markets High Yield Corporate Bond Fund (Canada) US$ | 2.0% | 2.0% | |
BlueBay Emerging Markets Local Currency Bond Fund (Canada) US$ | - | 2.5% | |
Emerging-markets currencies | 5.0% | 10.0% | |
RBC Emerging Markets Foreign Exchange Fund US$ | 5.0% | 10.0% | |
Series F fund code | RBF1082 | RBF1083 | |
Series F management fee | 0.40% | 0.40% | |
Series A fund code | RBF342 | RBF343 | |
Series A management fee | 0.90% | 0.90% |
Investors: To learn more about RBC Fixed Income Pools speak with an advisor.
Advisors: View additional product resources or access our Portfolio tools to see how RBC Fixed Income Pools can fit into your clients’ portfolios.